<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagination and Creativity #14</title>
	<atom:link href="http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/</link>
	<description>The Art Gallery of Ontario Blog</description>
	<lastBuildDate>Thu, 15 Dec 2011 19:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LWarren</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-4251</link>
		<dc:creator>LWarren</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-4251</guid>
		<description>I would like to do something similar with my school community in Lakefield Ontario.  I teach visual art at Lakefield College School and we celebrate diversity throughout our school year in various ways.  Would love to hear about the mechanics of organizing a show like this.  Are there still conections that I could make with the AGO about In Your Face?</description>
		<content:encoded><![CDATA[<p>I would like to do something similar with my school community in Lakefield Ontario.  I teach visual art at Lakefield College School and we celebrate diversity throughout our school year in various ways.  Would love to hear about the mechanics of organizing a show like this.  Are there still conections that I could make with the AGO about In Your Face?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maayan Itzkovich :)</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-129</link>
		<dc:creator>Maayan Itzkovich :)</dc:creator>
		<pubDate>Sun, 27 Aug 2006 19:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-129</guid>
		<description>that&#039;s actually an amazing idea, I really like that one. it may take a while to have all the images digitized, however it won&#039;t take much gallery space which is an advantage.

also, as Connie mentioned, this way everyone&#039;s work is displayed and I think it&#039;s important because this exhibition is entirely about diversity. publishing a selection of portraits in a book is a great idea, but not so much in this case because it&#039;s taking away from the essence of this exhibit. the amount of portraits is massive, I won&#039;t deny that, but any solution that won&#039;t include all of them just won&#039;t be the same.</description>
		<content:encoded><![CDATA[<p>that&#8217;s actually an amazing idea, I really like that one. it may take a while to have all the images digitized, however it won&#8217;t take much gallery space which is an advantage.</p>
<p>also, as Connie mentioned, this way everyone&#8217;s work is displayed and I think it&#8217;s important because this exhibition is entirely about diversity. publishing a selection of portraits in a book is a great idea, but not so much in this case because it&#8217;s taking away from the essence of this exhibit. the amount of portraits is massive, I won&#8217;t deny that, but any solution that won&#8217;t include all of them just won&#8217;t be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maayan Itzkovich :)</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-3855</link>
		<dc:creator>Maayan Itzkovich :)</dc:creator>
		<pubDate>Sun, 27 Aug 2006 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-3855</guid>
		<description>that&#039;s actually an amazing idea, I really like that one. it may take a while to have all the images digitized, however it won&#039;t take much gallery space which is an advantage.

also, as Connie mentioned, this way everyone&#039;s work is displayed and I think it&#039;s important because this exhibition is entirely about diversity. publishing a selection of portraits in a book is a great idea, but not so much in this case because it&#039;s taking away from the essence of this exhibit. the amount of portraits is massive, I won&#039;t deny that, but any solution that won&#039;t include all of them just won&#039;t be the same.</description>
		<content:encoded><![CDATA[<p>that&#8217;s actually an amazing idea, I really like that one. it may take a while to have all the images digitized, however it won&#8217;t take much gallery space which is an advantage.</p>
<p>also, as Connie mentioned, this way everyone&#8217;s work is displayed and I think it&#8217;s important because this exhibition is entirely about diversity. publishing a selection of portraits in a book is a great idea, but not so much in this case because it&#8217;s taking away from the essence of this exhibit. the amount of portraits is massive, I won&#8217;t deny that, but any solution that won&#8217;t include all of them just won&#8217;t be the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy poole</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-127</link>
		<dc:creator>wendy poole</dc:creator>
		<pubDate>Tue, 15 Aug 2006 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-127</guid>
		<description>Great ideas. Perhaps they should be exhibited at city hall as part of a diversity display for March 21st which is &quot;day for elimination of racial discrimination&quot;. Those submissions would truly reflect the diversity of &quot;face&quot; in Toronto and GTA.</description>
		<content:encoded><![CDATA[<p>Great ideas. Perhaps they should be exhibited at city hall as part of a diversity display for March 21st which is &#8220;day for elimination of racial discrimination&#8221;. Those submissions would truly reflect the diversity of &#8220;face&#8221; in Toronto and GTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy poole</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-3854</link>
		<dc:creator>wendy poole</dc:creator>
		<pubDate>Tue, 15 Aug 2006 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-3854</guid>
		<description>Great ideas. Perhaps they should be exhibited at city hall as part of a diversity display for March 21st which is &quot;day for elimination of racial discrimination&quot;. Those submissions would truly reflect the diversity of &quot;face&quot; in Toronto and GTA.</description>
		<content:encoded><![CDATA[<p>Great ideas. Perhaps they should be exhibited at city hall as part of a diversity display for March 21st which is &#8220;day for elimination of racial discrimination&#8221;. Those submissions would truly reflect the diversity of &#8220;face&#8221; in Toronto and GTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-126</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Fri, 11 Aug 2006 19:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-126</guid>
		<description>What about having them digitized, and then having the images run as a loop on a monitor in the gallery?  That would take up less space then putting a selection up and would allow you to show all of them.  I bet the contributors would be thrilled to know their works were part of an exhibit, especially if they happened to see them!  ;-)</description>
		<content:encoded><![CDATA[<p>What about having them digitized, and then having the images run as a loop on a monitor in the gallery?  That would take up less space then putting a selection up and would allow you to show all of them.  I bet the contributors would be thrilled to know their works were part of an exhibit, especially if they happened to see them!  <img src='http://artmatters.ca/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-3853</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Fri, 11 Aug 2006 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-3853</guid>
		<description>What about having them digitized, and then having the images run as a loop on a monitor in the gallery?  That would take up less space then putting a selection up and would allow you to show all of them.  I bet the contributors would be thrilled to know their works were part of an exhibit, especially if they happened to see them!  ;-)</description>
		<content:encoded><![CDATA[<p>What about having them digitized, and then having the images run as a loop on a monitor in the gallery?  That would take up less space then putting a selection up and would allow you to show all of them.  I bet the contributors would be thrilled to know their works were part of an exhibit, especially if they happened to see them!  <img src='http://artmatters.ca/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Gauthier</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-123</link>
		<dc:creator>Christopher Gauthier</dc:creator>
		<pubDate>Fri, 11 Aug 2006 00:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-123</guid>
		<description>I think both a permanent (rotating?) display would be great, also digitizing the images is another good idea...this is after all one of the great things about computers....how much one can store relatively easily.</description>
		<content:encoded><![CDATA[<p>I think both a permanent (rotating?) display would be great, also digitizing the images is another good idea&#8230;this is after all one of the great things about computers&#8230;.how much one can store relatively easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Gauthier</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-3852</link>
		<dc:creator>Christopher Gauthier</dc:creator>
		<pubDate>Fri, 11 Aug 2006 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-3852</guid>
		<description>I think both a permanent (rotating?) display would be great, also digitizing the images is another good idea...this is after all one of the great things about computers....how much one can store relatively easily.</description>
		<content:encoded><![CDATA[<p>I think both a permanent (rotating?) display would be great, also digitizing the images is another good idea&#8230;this is after all one of the great things about computers&#8230;.how much one can store relatively easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Tamblyn</title>
		<link>http://artmatters.ca/wp/2006/08/imagination-and-creativity-14/comment-page-1/#comment-121</link>
		<dc:creator>Diana Tamblyn</dc:creator>
		<pubDate>Tue, 08 Aug 2006 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://artmatters.ca/wordpress/?p=88#comment-121</guid>
		<description>I like all of the ideas mentioned above. I think a book publishing a selection of entries is an especially great one!

Why not create a website for the exhibit that features a bunch of the portraits as well?</description>
		<content:encoded><![CDATA[<p>I like all of the ideas mentioned above. I think a book publishing a selection of entries is an especially great one!</p>
<p>Why not create a website for the exhibit that features a bunch of the portraits as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

